Largest shareholders
Updated 31 January 2021
1 | 7.669.052 | 8,5 % | Myrlid AS |
2 | 7.603.559 | 8,4 % | Optimus Invest Limited |
3 | 5.428.544 | 6,0 % | Swedbank Robur Ny Teknik |
4 | 4.896.125 | 5,4 % | True Value Limited |
5 | 3.187.302 | 3,5 % | Hans Mikael Hansen |
6 | 2.478.585 | 2,8 % | Stenshagen Invest AS |
7 | 2.354.309 | 2,6 % | G.F. Invest AS |
9 | 2.009.437 | 2,2 % | Kvasshøgdi AS |
8 | 2.000.000 | 2,2 % | Symmetry Invest A/S |
10 | 1.907.146 | 2,1 % | Ben Clemes |
11 | 1.895.279 | 2,1 % | Nordnet Bank AB, nom. |
12 | 1.843.077 | 2,0 % | Morten Hillestad Holding AS |
13 | 1.769.106 | 2,0 % | Saxo Bank A/S nom. |
14 | 1.734.971 | 1,9 % | Försäkringsaktiebolaget Avanza Pension |
15 | 1.695.091 | 1,9 % | CMM Invest I AS |
16 | 1.602.213 | 1,8 % | Digeelva Invest I AS |
17 | 1.452.078 | 1,6 % | IBKR Financial Services AG |
18 | 1.349.000 | 1,5 % | Frode Fagerli |
19 | 1.342.136 | 1,5 % | Mikael Riese Harstad |
20 | 1.308.942 | 1,5 % | Nordea Livsförsäkring Sverige AB |
Top 20 | 55.525.952 | 61,6 % | |
Other | 34.549.674 | 38,4 % | |
TOTAL | 90.075.626 | 100,0 % |
Gaming Innovation Group Inc.
The following analysts cover Gaming Innovation Group Inc.:
SEB
Mathias Lundberg +46 852 229 794 [email protected]
Redeye
Jonas Amnesten +46 707 332 881 [email protected]
ABG Sundal Collier
Erik Moberg +46 856 628 687 [email protected]
Aksel
Øverland Engebakken, +47 22 01 61 11, [email protected]
Dual listed on: Oslo Stock Exchange and NASDAQ Stockholm
Company Name
Registered
ISIN
Listed
Ticker
Trading currency
Number of authorized shares
Shares issued
Fully diluted
Par value
Gaming Innovation Group Inc.
Delaware, USA - reg. no: 2309086
US36467X2062
Dual listed on: Oslo Stock Exchange | NASDAQ Stockholm
GIG | GIGSEK
NOK | SEK
100,000,000
90,075,626
92,096,626
USD 1.00