GiG Software Plc – 15 January 2026
GiG Software Plc – 15 January 2026
| Name | Holdings | % | |
| 1 | MJ Foundation | 19,253,446.00 | 11.985% |
| 2 | Pareto Securities AB (SDRs held in treasury pending completion of equity raise) | 17,355,097.00 | 10.803% |
| 3 | ZJ Foundation | 12,338,481.00 | 7.681% |
| 4 | Optimus Invest | 10,500,000.00 | 6.536% |
| 5 | Jesper Ribacka | 6,731,079.00 | 4.190% |
| 6 | Betplay Capital FR | 6,520,753.00 | 4.059% |
| 7 | Myrild AS | 6,000,000.00 | 3.735% |
| 8 | CAI Optimum Fund VCC – Greentech Fund | 5,831,701.00 | 3.630% |
| 9 | BNG Special Situations Fund | 5,030,006.00 | 3.131% |
| 10 | Hatcher Global Limited Partnership Fund | 4,816,333.00 | 2.998% |
| Total Securities Issues as at 15.01.2026 | 160,644,903.00 | ||
| Total Held by Largest Shareholders | 94,376,896.00 |
Hjalmar Ahlberg+46 8 545 013 30[email protected]
Georg Attling+46 8 402 5264[email protected]
Company Name
Registered
ISIN
Listed
Ticker
Trading currency
Number of authorized shares
Shares issued
Fully diluted
Par value
GiG Software P.L.C.
Registered Malta Business Registry C108629
SE0022760229
SDRs are listed on NASDAQ First North Premier Growth Market
GIG SDB
SEK
150,000,000
143,289,806
135,965,574
EUR 0.001000